| JANUARY
|
| 3.1-13.1 | Team Finland TC, Andalusia, Spain
|
| FEBRUARY
|
| 20.2-9.3 | Own TC, Italy and southern France
|
| MARCH
|
| 9.3-19.3 | Team Finland TC, Switzerland
|
| 15.3 | 2 Giorni Ticino 1st day -1.-
|
| APRIL
|
| 7.-15.4 | Team Finland TC, Czech Republic
|
| 20.4 | Silja-rastit, Huippuliiga I, Paimio-7.-
|
| 26.-27.4 | TIOMILA 2008, Sweden -14.-
|
| MAY
|
| 2.5 | Middle distance EOC test run, Pori -8.-
|
| 3.5 | Long distance EOC test run, Yläne -6.-
|
| 4.5 | Finnspring relay, Yläne -1.-
|
| 7.5 | AV-sprint, Korpilahti -1.-
|
| 10.5 | Huippuliiga II, Lohja -2.-
|
| 11.5 | Sprint distance EOC test run, Tammisaari -14.-
|
| 11.-13.5 | EOC training camp, Team Finland, Högsand
|
| 14.5-21.5 | Own EOC training-camp, Pohjois-Pohjanmaa
|
| 17.5 | Regional event, Perämeren Rasti, Virpiniemi -1.-
|
| 26.5-1.6 | EOC, Ventspils, Latvia -9., 3. & 3.-
|
| JUNE
|
| 7.6 | Huippuliiga III, Orivesi -13.-
|
| 12.6 | Forssa Games, Forssa -1.-
|
| 14.-15.6 | Tampere-Jukola, Kaanaa -7.-
|
| 18.6 | Regional Champs in middle distance, Jämsä -1.-
|
| 20.-21.6 | World Cup 4 & 5 -2. & DNF-
|
| JULY
|
| 13.-20.7 | WOC 2008, Olomouc, Czech Republic -8. & 6.-
|
| 22.-24.7 | World Cup, Idre -8., 8. & 10.-
|
| AUGUST
|
| 1.-31.8 | Unbelievable. No races at all!
|
| SEPTEMBER
|
| 1.9 | Regional Champs in night orienteering, Laukaa -1.-
|
| 6.-7.9 | FC-long distance, Leppävirta
|
| 12.-13.9 | FC-night, Vehkalahti
|
| 20.9 | FC-middle, Porvoo
|
| 21.9 | FC-relay, Hyvinkää
|
| OCTOBER
|
| 3.-5.10 | World Cup finals, Switzerland
|
| 21.-27.10 | TC, Team Finland, Hungary |